Estadísticas: works by Donizetti
Estadísticas > Compositores > Italia > Donizetti, Gaetano
Permalink: operabase.com/visual.cgi?season=2016&is=opera&by=Donizetti
From the composers database ... Donizetti, Gaetano (1797–1848)
Italian composer. compositeur italien. compositore italiano. italienischer Komponist.
From New & Rare 2016/17 ... "Lyric works designed for staging and classically trained voices, 1 Sep 2016-31 Aug 2017" "Rare? typically fewer than 13 performance runs in the 5 seasons"
Click on a theatre/ company name for full dates, production team and cast information
From New & Rare 2017/18 ... "Lyric works designed for staging and classically trained voices, 1 Sep 2017-31 Aug 2018" "Rare? typically fewer than 13 performance runs in the 5 seasons"
No entry found for this time period
From the statistics ... works by Donizetti (2012/17) "Performance runs over the five seasons, 2012/13 to 2016/17"
12 1 it (#1)Donizetti (#1) L'elisir d'amore 407 (1642)
21 2 it (#2) Donizetti (#2) Lucia di Lammermoor 249 (934)
31 3 it (#3) Donizetti (#3) Don Pasquale 170 (782)
81= 4 it (#4) Donizetti (#4) Maria Stuarda 57 (195)
96 5 it (#5) Donizetti (#5) La Fille du regiment 48 (218)
105= 6 it (#6) Donizetti (#6) Anna Bolena 43 (158)
120= 7 it (#7) Donizetti (#7) Lucrezia Borgia 38 (80)
158= 8 it (#8) Donizetti (#8) Roberto Devereux 27 (90)
178= 9 it (#9) Donizetti (#9) L'assedio di Calais 23 (30)
185 10 it (#10) Donizetti (#10) Le convenienze ed inconvenienze teatrali 22 (127)
208= 11 it (#11) Donizetti (#11) La favorite 18 (73)
217= 12 it (#12) Donizetti (#12) Rita 17 (38)
230= 13 it (#13) Donizetti (#13) Il furioso nell'isola di San Domingo 16 (21)
332= 14 it (#14) Donizetti (#14) Il campanello di notte 9 (37)
391= 15 it (#15) Donizetti (#15) Pia de'Tolomei 7 (7)
503= 16 it (#16) Donizetti (#16) Poliuto 5 (24)
503= 17 it (#17) Donizetti (#17) Pietro il Grande 5 (12)
726= 18 it (#18) Donizetti (#18) Betly 3 (13)
726= 19 it (#19) Donizetti (#19) I pazzi per progetto 3 (12)
726= 20 it (#20) Donizetti (#20) Maria di Rohan 3 (12)
947= 21 it (#21) Donizetti (#21) Linda di Chamounix 2 (12)
947= 22 it (#22) Donizetti (#22) Il giovedi grasso 2 (11)
947= 23 it (#23) Donizetti (#23) Maria de Rudenz 2 (6)
947= 24 it (#24) Donizetti (#24) Rosmonda d'Inghilterra 2 (6)
947= 25 it (#25) Donizetti (#25) Caterina Cornaro 2 (2)
1404= 26 it (#26) Donizetti (#26) Francesca di Foix 1 (4)
1404= 27 it (#27) Donizetti (#27) Il Duca d'Alba 1 (4)
1404= 28 it (#28) Donizetti (#28) Olivo e Pasquale 1 (4)
1404= 29 it (#29) Donizetti (#29) Belisario 1 (2)
1404= 30 it (#30) Donizetti (#30) Olivo e Pasquale (reduction) 1 (2)
1404= 31 it (#31) Donizetti (#31) Torquato Tasso 1 (2)
1404= 32 it (#32) Donizetti (#32) Messa da Requiem in memoria Vincenzo Bellini 1 (1)
1404= 33 it (#33) Donizetti (#33) Les Martyrs 1 (1)
1404= 34 it (#34) Donizetti (#34) Parisina 1 (1)
Óperas: 34 (Producciones:1189, Representaciones:4563)